Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
157 Properties
157 Properties Available In 32958
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 363 Beds 2 Baths 1,484 SqFt$399,500Open Sat 1PM-3PM
- 1/33 333 Beds 2 Baths 1,982 SqFt$329,000Open Sun 12PM-2PM
- 1/36 363 Beds 2 Baths 2,078 SqFt$449,000Open Sat 11AM-1PM
- 1/35 355 Beds 3 Baths 2,059 SqFt$429,900Open Sat 10AM-12PM
- 1/36 362 Beds 2 Baths 1,060 SqFt$269,000Open Sat 12:30PM-2PM
- 1/40 403 Beds 2 Baths 1,589 SqFt$373,000Open Sun 11AM-1PM
- 1/56 563 Beds 2 Baths 1,893 SqFt$334,900Open Sat 12PM-2PM
- 1/36 362 Beds 2 Baths 1,060 SqFt$239,900Open Sat 12PM-2PM
- 1/37 372 Beds 2 Baths 1,388 SqFt$339,900Open Sun 2PM-4PM
- 1/36 362 Beds 2 Baths 1,060 SqFt$254,000Open Sat 12PM-2PM
- 1/36 363 Beds 2 Baths 1,917 SqFt$455,000New
- 1/36 364 Beds 2 Baths 2,145 SqFt$415,000New
- 1/38 383 Beds 2 Baths 2,174 SqFt$685,000New
- 1/24 242 Beds 1 Bath 1,162 SqFt$299,000Price Dropped by $16K
- 1/36 362 Beds 2 Baths 944 SqFt$329,900Active Under Contract
- 1/37 373 Beds 2 Baths 2,396 SqFt$450,000New
- 1/13 133 Beds 2 Baths 1,378 SqFt$329,900Coming Soon
- 1/33 332 Beds 2 Baths 1,187 SqFt$275,000New
- 1/21 212 Beds 2 Baths 1,456 SqFt$345,000Price Dropped by $4K
- 1/37 372 Beds 2 Baths 1,116 SqFt$275,000Active
- 1/36 364 Beds 2 Baths 1,913 SqFt$389,900Active
- 1/30 303 Beds 2 Baths 1,641 SqFt$379,000Active
- 1/36 363 Beds 2 Baths 1,360 SqFt$299,900Active Under Contract
- 1/36 363 Beds 2 Baths 1,242 SqFt$310,000Active
309 Pineapple ST, Sebastian, FL 32958
Listed by Dale Sorensen Real Estate Inc.
Mobile Home, Manufactured Home