Filters Reset
Save Search (1)
Save your search to get Alerts
598 Properties
598 Properties Available In 33433
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 502 Beds 2 Baths 1,216 SqFt$335,000Open Sat 12PM-3PM
- 1/39 393 Beds 2 Baths 1,286 SqFt$675,000Open Sun 1PM-3PM
- 1/16 162 Beds 2 Baths 1,266 SqFt$239,000Open Sun 1PM-3PM
- 1/90 903 Beds 2 Baths 1,627 SqFt$659,000Open Tue 11:30AM-1PM
- 1/32 323 Beds 3 Baths 1,364 SqFt$399,000Open Tue 1PM-2PM
- 1/38 382 Beds 2 Baths 1,382 SqFt$350,000Open Tue 3PM-4PM
- 1/62 624 Beds 2.1 Baths 2,344 SqFt$885,000Open Sat 1PM-4PM
- 1/31 313 Beds 2.1 Baths 1,721 SqFt$595,000Open Sun 12PM-3PM
- 1/10 102 Beds 2 Baths 1,332 SqFt$349,000Coming Soon
- 1/25 252 Beds 2 Baths 1,548 SqFt$425,000New
- 1/22 223 Beds 2 Baths 2,244 SqFt$4,200New
- 1/39 392 Beds 2 Baths 1,385 SqFt$279,000New
- 1/23 233 Beds 2.1 Baths 1,590 SqFt$465,000New
- 1/53 534 Beds 2 Baths 2,483 SqFt$1,495,000New
- 1/44 442 Beds 2 Baths 1,216 SqFt$325,000New
- 1/70 701 Bed 1.1 Baths 702 SqFt$149,900New
- 2 Beds 2 Baths 1,230 SqFt$235,000New
- 1/26 263 Beds 2 Baths 1,499 SqFt$660,000New
7615 Solimar CIR, Boca Raton, FL 33433
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/22 222 Beds 2 Baths 1,385 SqFt$374,900New
- 1/48 482 Beds 2 Baths 1,216 SqFt$299,900New
- 1/24 243 Beds 2.5 Baths 1,640 SqFt$4,331New
- 1/32 323 Beds 2.5 Baths 2,102 SqFt$6,234New
- 1/20 204 Beds 2.5 Baths 2,406 SqFt$6,991New
- 1/32 323 Beds 2.5 Baths 1,554 SqFt$3,300New