Filters Reset
Save Search (1)
Save your search to get Alerts
564 Properties
564 Properties Available In 33483
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 23
4 Beds 2 Baths 1,576 SqFt$1,549,000Open Sat 11AM-2PM - 1/36 36
1 Bed 1 Bath 1,053 SqFt$485,000Open Sun 12PM-3PM - 1/42 42
3 Beds 4 Baths 3,223 SqFt$2,495,000Open 4/28 12PM-3PM - 1/79 79
3 Beds 4 Baths 2,949 SqFt$3,175,000Open Sun 12:30AM-4PM - 1/49 49
3 Beds 3 Baths 1,958 SqFt$549,999Open Sat 2PM-4PM2940 Florida BLVD #2940, Delray Beach, FL 33483
Listed by Berkshire Hathaway HomeServices FL Realty
Townhouse
- 1/101 101
6 Beds 8 Baths 5,233 SqFt$5,225,000Open 4/28 10AM-1PM - 1/13 13
4 Beds 4 Baths 3,819 SqFt$2,995,000New - 1/22 22
2 Beds 2 Baths 1,445 SqFt$799,000New - 1/32 32
2 Beds 2 Baths 1,000 SqFt$625,000New - 1/21 21
1 Bed 1 Bath 719 SqFt$6,000New
3 Beds 5 Baths 3,405 SqFt$10,500,000Coming Soon- 1/42 42
5 Beds 8 Baths 5,970 SqFt$42,000,000New - 1/23 23
2 Beds 2 Baths 1,135 SqFt$415,000New - 1/21 21
1 Bed 1 Bath 615 SqFt$289,900New - 1/17 17
4 Beds 4 Baths 2,655 SqFt$3,995,000New - 1/53 53
3 Beds 3 Baths 1,752 SqFt$789,900New - 1/20 20
1 Bed 1 Bath 779 SqFt$347,000Coming Soon - 1/19 19
2 Beds 2 Baths 1,226 SqFt$2,495New - 1/43 43
4 Beds 6 Baths 3,842 SqFt$4,750,000New - 1/25 25
2 Beds 2 Baths 880 SqFt$1,249,000New - 1/27 27
2 Beds 2 Baths 1,170 SqFt$3,950New - 1/26 26
2 Beds 2 Baths 1,135 SqFt$3,200New - 1/29 29
2 Beds 2 Baths 1,000 SqFt$620,000New - 1/46 46
2 Beds 2 Baths 1,000 SqFt$3,950New
- 1
- 2
- 3
- 4
- 5
- ...
- 24