Filters Reset
Save Search (1)
Save your search to get Alerts
208 Properties
208 Properties Available In 34996
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 2.1 Baths 1,782 SqFt$499,000Open Sat 12PM-2PM
- 1/60 603 Beds 2.1 Baths 2,470 SqFt$925,000Open Sat 12PM-2PM
- 1/30 302 Beds 2 Baths 1,236 SqFt$199,000Open Sun 11AM-2PM
- 1/66 665 Beds 4.5 Baths 4,661 SqFt$2,335,500Open Sun 11AM-2PM
- 1/39 392 Beds 2 Baths 970 SqFt$465,000Open Sat 1PM-3PM
- 3D3 Beds 2 Baths 1,730 SqFt$849,990Open Sun 1PM-3PM
- 1/48 482 Beds 2 Baths 1,370 SqFt$455,000Open Sat 10AM-1PM
- 1/23 232 Beds 2 Baths 1,089 SqFt$109,899Open Sat 10AM-12PM
- 1/86 865 Beds 5 Baths 3,997 SqFt$1,799,000Open Sun 1PM-3PM
- 1/44 445 Beds 5.1 Baths 6,719 SqFt$5,850,000New
- 1/71 714 Beds 3.1 Baths 3,652 SqFt$4,500,000New
- 1/12 122 Beds 2 Baths 992 SqFt$179,900New
- 1/9 91 Bed 1.1 Baths 696 SqFt$115,000New
- 2 Beds 2 Baths 992 SqFt$152,500New
- 1/31 312 Beds 2 Baths 992 SqFt$149,000New
- 1/33 333 Beds 2 Baths 1,684 SqFt$300,000Active
- 1/28 282 Beds 2 Baths 990 SqFt$129,750Active
- 1/24 242 Beds 2 Baths 1,227 SqFt$499,000Active
2370 NE Ocean BLVD B302, Stuart, FL 34996
Listed by Keller Williams Realty Of The Treasure Coast
Condo
- 1/67 674 Beds 3 Baths 2,974 SqFt$1,249,000Active
- 1/99 994 Beds 5.1 Baths 8,519 SqFt$7,500,000Active
- 1/38 384 Beds 3 Baths 2,391 SqFt$5,200Active
- 1/12 122 Beds 1 Bath 843 SqFt$299,900Active
- 1/17 173 Beds 2 Baths 1,786 SqFt$585,000Active
- 1/23 231 Bed 1 Bath 696 SqFt$114,900Active