Filters Reset
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/101 101
5 Beds 6 Baths 5,031 SqFt$2,349,000Pending - 1/84 84
5 Beds 5 Baths 4,331 SqFt$14,000Pending - 1/132 132
6 Beds 5 Baths 4,331 SqFt$1,695,000New - 1/95 95
5 Beds 5 Baths 4,331 SqFt$1,625,000New - 1/79 79
4 Beds 5 Baths 3,932 SqFt$1,950,000Active - 1/77 77
4 Beds 5 Baths 3,932 SqFt$2,300,000Active - 1/57 57
4 Beds 3.5 Baths 3,745 SqFt$1,895,000Active - 1/98 98
3 Beds 3.5 Baths 3,352 SqFt$1,790,000Active - 1/108 108
4 Beds 6 Baths 4,783 SqFt$3,195,000Pending - 1/54 54
5 Beds 5 Baths 3,932 SqFt$1,719,000Active Under Contract - 1/79 79
5 Beds 8.5 Baths 5,892 SqFt$2,995,000Active - 1/147 147
5 Beds 6.5 Baths 5,529 SqFt$3,200,000Active - 1/125 125
4 Beds 5.5 Baths 4,638 SqFt$2,995,000Price Dropped by $500K - 1/88 88
5 Beds 5 Baths 4,331 SqFt$2,325,000Price Dropped by $25K16491 Gateway Bridge DR, Delray Beach, FL 33446
Listed by One Sotheby's International Realty
Single Family Home
- 1/98 98
5 Beds 6.5 Baths 4,800 SqFt$2,790,000Price Dropped by $89K - 1/56 56
5 Beds 5 Baths 4,331 SqFt$11,500Active Under Contract - 1/137 137
6 Beds 6 Baths 5,529 SqFt$2,700,000Price Dropped by $100K - 1/35 35
3 Beds 3.5 Baths 3,373 SqFt$2,199,000Price Dropped by $51K - 1/55 55
5 Beds 7.5 Baths 5,225 SqFt$3,195,000Active16865 Pierre CIR, Delray Beach, FL 33446
Listed by One Sotheby's International Re
Single Family Home
- 1/88 88
3 Beds 3.5 Baths 3,352 SqFt$1,899,000Active - 1/52 52
4 Beds 4 Baths 3,537 SqFt$1,525,000Price Dropped by $24K - 1/45 45
5 Beds 5.5 Baths 4,242 SqFt$1,750,000Active - 1/88 88
5 Beds 7.5 Baths 5,188 SqFt$1,995,000Active - 1/56 56
5 Beds 6 Baths 4,783 SqFt$2,000,000Active Under Contract
- 1
- 2