Filters Reset
Save Search (1)
Save your search to get Alerts
204 Properties
204 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
2 Beds 2 Baths 1,332 SqFt$615,000New - 1/16 16
3 Beds 2 Baths 1,696 SqFt$3,500New - 1/23 23
2 Beds 2 Baths 1,581 SqFt$715,000New - 1/27 27
3 Beds 3 Baths 3,908 SqFt$8,500New - 1/33 33
2 Beds 2 Baths 1,272 SqFt$299,000New - 1/30 30
4 Beds 2 Baths 1,275 SqFt$3,500New - 1/8 8
2 Beds 1 Bath$1,850New - 1/28 28
3 Beds 2 Baths 1,618 SqFt$699,900New - 1/40 40
3 Beds 2 Baths 1,588 SqFt$965,000New935 Nautilus Isle, Dania Beach, FL 33004
Listed by Lifestyle International Realty
Single Family Home
- 1/8 8
1 Bed 1 Bath 700 SqFt$209,990New - 1/32 32
3 Beds 2.5 Baths 2,256 SqFt$3,200New - 1/20 20
2 Beds 1.5 Baths 945 SqFt$2,000New - 1/51 51
2 Beds 2 Baths 1,144 SqFt$254,900New - 1/15 15
1 Bed 1.5 Baths 800 SqFt$179,900New - 1/29 29
4 Beds 3 Baths 1,930 SqFt$5,900Active - 1/13 13
1 Bed 1 Bath 655 SqFt$1,595Active - 1/14 14
2 Beds 2 Baths 1,190 SqFt$2,100Active - 1/17 17
1 Bed 1 Bath 700 SqFt$1,800Active - 1/26 26
2 Beds 2 Baths 933 SqFt$215,000Active - 1/30 30
2 Beds 2 Baths 1,037 SqFt$249,900Price Dropped by $15K - 1/17 17
2 Beds 2 Baths 1,190 SqFt$199,900Price Dropped by $22K - 1/50 50
3 Beds 3 Baths 1,962 SqFt$839,900Active - 1/2 2
2 Beds 1 Bath 1,728 SqFt$2,000Active - 1/22 22
2 Beds 2 Baths 1,300 SqFt$370,000Open Sat 11AM-2PM