Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 334 Beds 3 Baths 1,959 SqFt$1,100,000New
- 1/57 572 Beds 2 Baths 900 SqFt$949,172Active
- 1/34 343 Beds 1.1 Baths 2,494 SqFt$1,499,000Active
- 1/29 294 Beds 3 Baths 2,450 SqFt$1,650,000Active
- 1/49 495 Beds 4.1 Baths 3,534 SqFt$4,249,000Open 5/1 3PM-6PM
- 3 Beds 2 Baths 1,468 SqFt$950,000Active
- 1/57 573 Beds 3 Baths 1,589 SqFt$999,000Active
- 1/18 184 Beds 3.1 Baths 1,886 SqFt$2,095,000Price Dropped by $200K
- 1/45 454 Beds 3.1 Baths 2,418 SqFt$1,699,000Open Sat 1PM-3PM
- 1/34 343 Beds 3 Baths 1,789 SqFt$1,195,000Price Dropped by $100K
- 1/98 987 Beds 6.5 Baths 4,080 SqFt$2,350,000Active
- 1/25 252 Beds 2 Baths 1,600 SqFt$899,000Active Under Contract
- 1/31 313 Beds 3 Baths 1,534 SqFt$1,699,000Open Sat 12PM-2PM
733 Sunset RD, West Palm Beach, FL 33401
Listed by One Sotheby's International Re
Single Family Home
- 1/35 354 Beds 3.1 Baths 3,222 SqFt$12,000New
- 1/16 161 Bed 1 Bath 551 SqFt$2,300New
- 1/26 262 Beds 1 Bath 1,068 SqFt$2,800New
- 1/48 482 Beds 1.1 Baths 840 SqFt$8,500New
- 1/110 1102 Beds 2 Baths 1,135 SqFt$14,000Active
- 1/15 151 Bed 1 Bath 325 SqFt$1,990Active
- 1/16 162 Beds 2 Baths 916 SqFt$3,900Active
- 1/25 252 Beds 2 Baths 1,239 SqFt$4,900Active
- 1/9 93 Beds 2.1 Baths 1,741 SqFt$9,000Active
- 1/51 513 Beds 2 Baths 1,767 SqFt$5,500Active Under Contract
744 Sunset RD, West Palm Beach, FL 33401
Listed by Illustrated Properties LLC (We
Single Family Home
- 1/6 61 Bed 1 Bath 9,797 SqFt$2,500Active