Filters Reset
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
2 Beds 2 Baths 1,100 SqFt$1,875New- 3D
2 Beds 2 Baths 1,008 SqFt$235,000Active - 1/46 46
2 Beds 1.5 Baths 950 SqFt$2,000Active - 1/8 8
2 Beds 1.5 Baths 875 SqFt$164,900Active - 1/26 26
1 Bed 1.5 Baths 756 SqFt$1,750Active - 1/36 36
1 Bed 1.5 Baths 756 SqFt$1,850Active - 1/21 21
2 Beds 1.5 Baths 950 SqFt$139,000Active Under Contract - 1/49 49
1 Bed 1.5 Baths$1,550Active - 1/7 7
2 Beds 2 Baths 1,100 SqFt$239,000Active - 1/49 49
1 Bed 1.5 Baths 850 SqFt$1,850Active - 1/24 24
2 Beds 2 Baths 1,008 SqFt$2,000Active - 1/10 10
1 Bed 1.5 Baths 756 SqFt$1,600Active - 1/15 15
2 Beds 1.5 Baths 950 SqFt$1,750Active - 1/25 25
1 Bed 1.5 Baths 850 SqFt$145,000Price Dropped by $4K - 1/25 25
1 Bed 1.5 Baths$1,400Pending - 1/31 31
2 Beds 2 Baths 1,100 SqFt$2,300Active - 1/12 12
2 Beds 1.5 Baths 950 SqFt$1,680Active - 1/29 29
2 Beds 1.5 Baths$1,775Active - 1/27 27
1 Bed 1.5 Baths 756 SqFt$145,000Active2270 NE 68th Street #1927, Fort Lauderdale, FL 33308
Listed by Keller Williams Realty Boca Raton
Condo
- 1/30 30
2 Beds 2 Baths 1,100 SqFt$170,000Active - 1/15 15
2 Beds 2 Baths 1,100 SqFt$1,900Active - 1/12 12
2 Beds 1.5 Baths 950 SqFt$180,000Active - 1/24 24
2 Beds 1.5 Baths 875 SqFt$170,000Active Under Contract - 1/15 15
2 Beds 1.1 Baths 875 SqFt$1,700New
- 1
- 2