Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
2 Beds 2 Baths 1,100 SqFt$235,000New - 1/8 8
2 Beds 1.5 Baths 875 SqFt$164,900Active - 1/21 21
2 Beds 1.5 Baths 950 SqFt$139,000Active Under Contract - 1/7 7
2 Beds 2 Baths 1,100 SqFt$239,000Active - 1/25 25
1 Bed 1.5 Baths 850 SqFt$145,000Price Dropped by $4K - 1/27 27
1 Bed 1.5 Baths 756 SqFt$145,000Active2270 NE 68th Street #1927, Fort Lauderdale, FL 33308
Listed by Keller Williams Realty Boca Raton
Condo
- 1/30 30
2 Beds 2 Baths 1,100 SqFt$170,000Active - 1/12 12
2 Beds 1.5 Baths 950 SqFt$180,000Active - 1/24 24
2 Beds 1.5 Baths 875 SqFt$170,000Active Under Contract - 1/26 26
2 Beds 1.1 Baths 875 SqFt$1,700Active
- 1