Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
3 Beds 2 Baths 2,072 SqFt$800,000New - 1/22 22
3 Beds 2.5 Baths 1,996 SqFt$560,000New - 1/21 21
3 Beds 2 Baths 2,072 SqFt$795,000Active - 1/39 39
3 Beds 2.5 Baths 1,726 SqFt$549,000Active Under Contract - 1/67 67
3 Beds 2 Baths 2,072 SqFt$789,000Price Dropped by $26K - 1/25 25
3 Beds 2 Baths 2,013 SqFt$649,000Active - 1/36 36
3 Beds 2 Baths 1,968 SqFt$695,000Active - 1/42 42
3 Beds 2 Baths 1,912 SqFt$649,900Active - 1/54 54
3 Beds 2 Baths 1,912 SqFt$670,000Price Dropped by $45K - 1/17 17
3 Beds 2 Baths 1,912 SqFt$9,000New - 1/67 67
3 Beds 2 Baths 2,072 SqFt$6,900Active - 1/29 29
3 Beds 2.1 Baths 1,741 SqFt$3,500Active4981 Bonsai 105 CIR 105, Palm Beach Gardens, FL 33418
Listed by Anchor Realty Group Florida
Townhouse
- 1/70 70
3 Beds 2 Baths 2,013 SqFt$8,000Price Dropped by $1K - 1/67 67
3 Beds 2 Baths 2,072 SqFt$9,500Active
2 Beds 2 Baths 1,912 SqFt$9,000Active
- 1