Filters Reset
Save Search (1)
Save your search to get Alerts
54 Properties
54 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
1 Bed 1.5 Baths 746 SqFt$1,650New - 1/9 9
4 Beds 2 Baths 1,503 SqFt$1,200,000New - 1/10 10
3 Beds 2 Baths 1,700 SqFt$2,900New
3 Beds 2 Baths 2,352 SqFt$1,800,000New- 1/28 28
3 Beds 1 Bath 1,176 SqFt$3,100New - 1/6 6
1 Bed 1 Bath$1,499Active
8 Beds 4 Baths 4,220 SqFt$910,000Pending1410 NE 171 ST, North Miami Beach, FL 33162
Listed by Keller Williams Realty Boca Raton
Multi-Family
- 1/18 18
5 Beds 2 Baths 1,700 SqFt$3,600Active - 1/8 8
1 Bed 1 Bath 750 SqFt$1,600Active - 1/8 8
1 Bed 1 Bath 750 SqFt$1,550Active - 1/31 31
2 Beds 2 Baths 1,025 SqFt$225,000Active - 1/11 11
3 Beds 1 Bath$2,800Active - 1/33 33
3 Beds 2 Baths 1,616 SqFt$1,200,000Open Sun 12PM-2PM
3 Beds 2 Baths 1,460 SqFt$1,600,000Active- 1/33 33
4 Beds 3 Baths 1,553 SqFt$590,000Active - 1/37 37
3 Beds 2.5 Baths 2,156 SqFt$3,950Pending - 1/26 26
1 Bed 1 Bath 688 SqFt$1,750Active - 1/41 41
1 Bed 1 Bath 688 SqFt$69,500Active - 1/15 15
1 Bed 1.5 Baths 889 SqFt$1,750Active - 1/13 13
3 Beds 1 Bath 1,367 SqFt$530,000Active - 1/20 20
3 Beds 1 Bath 1,560 SqFt$560,000Active - 1/11 11
1 Bed 1 Bath 812 SqFt$1,750Active - 1/35 35
3 Beds 2.5 Baths 1,325 SqFt$420,000Active
2 Beds 2 Baths 1,422 SqFt$424,000Pending
- 1
- 2
- 3