Filters Reset
Save Search (1)
Save your search to get Alerts
148 Properties
148 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/53 53
3 Beds 3 Baths 2,815 SqFt$1,897,000New - 1/41 41
3 Beds 1 Bath 1,266 SqFt$358,888Open Sat 12PM-2PM - 1/29 29
4 Beds 3 Baths 2,810 SqFt$2,250,000New - 1/11 11
3 Beds 2 Baths 1,100 SqFt$375,000Coming Soon5909 Pinewood AVE, West Palm Beach, FL 33407
Listed by Keller Williams Realty - Welli
Single Family Home
- 1/27 27
8 Beds 5 Baths 4,959 SqFt$875,000New - 1/19 19
3 Beds 2 Baths 1,188 SqFt$225,000New - 1/17 17
5 Beds 2.5 Baths 1,639 SqFt$2,800Pending - 1/7 7
2 Beds 1 Bath 961 SqFt$1,800Pending - 1/17 17
3 Beds 1 Bath 702 SqFt$310,000Active - 1/41 41
3 Beds 2 Baths 728 SqFt$689,900Active - 1/41 41
3 Beds 2 Baths 728 SqFt$689,900Active - 1/49 49
6 Baths 3,905 SqFt$2,000,000Active - 1/42 42
5 Beds 5 Baths 3,962 SqFt$4,800,000Active - 1/47 47
3 Beds 2 Baths 1,080 SqFt$865,000Pending - 1/35 35
3 Beds 1 Bath 1,036 SqFt$325,000Active - 1/31 31
3 Beds 2 Baths 1,681 SqFt$1,495,000Active - 1/41 41
3 Beds 2 Baths 1,171 SqFt$419,000Active - 1/73 73
7 Beds 7.5 Baths 4,209 SqFt$2,199,000Active516-520 34th ST, West Palm Beach, FL 33407
Listed by South Florida Realty Group & Property Management LLC
Multi-Family
- 1/48 48
3 Beds 2 Baths 1,772 SqFt$1,245,000Active - 1/38 38
4 Beds 4 Baths 2,086 SqFt$1,875,000Active - 1/33 33
4 Beds 4 Baths 1,322 SqFt$1,400,000Active - 1/33 33
4 Beds 4.5 Baths 3,374 SqFt$3,950,000Active - 1/46 46
4 Beds 2.5 Baths 1,809 SqFt$1,395,000Active - 1/114 114
7 Beds 7.5 Baths 4,209 SqFt$2,199,000Active516-520 34th ST, West Palm Beach, FL 33407
Listed by South Florida Realty Group & Property Management LLC
Single Family Home