Filters Reset
Save Search (1)
Save your search to get Alerts
99 Properties
99 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
2 Beds 2 Baths 1,200 SqFt$389,000New - 1/35 35
2 Beds 2 Baths$375,000New - 1/26 26
3 Beds 2.5 Baths 2,006 SqFt$1,150,000New - 1/31 31
2 Beds 2.5 Baths 1,512 SqFt$875,000New - 1/61 61
2 Beds 2 Baths 1,100 SqFt$345,000Open Sat 1PM-4PM - 1/59 59
2 Beds 2 Baths 1,200 SqFt$269,900New - 1/46 46
2 Beds 2 Baths 1,200 SqFt$325,000New - 1/62 62
2 Beds 2 Baths 1,107 SqFt$439,000Active - 1/43 43
2 Beds 2 Baths 899 SqFt$300,000Active - 1/25 25
1 Bed 1.5 Baths 1,100 SqFt$280,000Active - 1/39 39
4 Beds 5 Baths 2,611 SqFt$3,750,000Active - 1/29 29
4 Beds 4 Baths 2,676 SqFt$1,000,000Active - 1/55 55
4 Beds 2.5 Baths 2,463 SqFt$3,700,000Active - 1/68 68
4 Beds 3 Baths 3,543 SqFt$5,995,000Active - 1/83 83
8 Beds 7 Baths 7,512 SqFt$15,000,000Active - 1/26 26
2 Beds 2 Baths 899 SqFt$318,000Active - 1/39 39
3 Beds 2 Baths 2,020 SqFt$2,275,000Active - 1/58 58
2 Beds 2 Baths 1,009 SqFt$309,900Active - 1/82 82
6 Beds 6.5 Baths 5,845 SqFt$7,150,000Active963 Dogwood DR, Delray Beach, FL 33483
Listed by Beachfront Properties Real Estate LLC
Single Family Home
- 1/64 64
2 Beds 2 Baths 1,009 SqFt$359,000Active - 1/39 39
2 Beds 2.5 Baths 1,512 SqFt$975,000Price Dropped by $20K - 1/37 37
2 Beds 2 Baths 1,135 SqFt$345,000Active Under Contract - 1/151 151
8 Beds 7.5 Baths 6,498 SqFt$8,750,000Active941 Iris DR, Delray Beach, FL 33483
Listed by Beachfront Properties Real Estate LLC
Single Family Home
- 1/26 26
2 Beds 2 Baths 1,200 SqFt$398,750Active
- 1
- 2
- 3
- 4
- 5