Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
340 Properties
340 Properties Available In 33305
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 85 Beds 5.5 Baths 4,608 SqFt$3,995,000Active
- 1/40 402 Beds 2.5 Baths 1,172 SqFt$619,000Active
- 1/51 514 Beds 4 Baths 2,865 SqFt$1,675,000Active
- 1/51 516 Beds 6.5 Baths 5,323 SqFt$9,950,000Active
2010 Intracoastal Dr, Fort Lauderdale, FL 33305
Listed by One Sotheby's Int'l Realty
Single Family Home
- 1/29 293 Beds 3 Baths 2,145 SqFt$1,650,000Pending
3030 NE 19th ST, Fort Lauderdale, FL 33305
Listed by Summit Consulting Associates
Single Family Home
- 1/54 541 Bed 1.5 Baths 918 SqFt$475,000Active
- 1/20 202 Beds 2 Baths 930 SqFt$235,000Price Dropped by $14K
- 1/49 493 Beds 3 Baths 1,686 SqFt$1,099,000Active
- 1/47 472 Beds 2.5 Baths 1,870 SqFt$3,195,000Active
- 1/66 663 Beds 3.5 Baths 2,130 SqFt$1,350,000Price Dropped by $99K
- 1/70 702 Beds 2.5 Baths 2,172 SqFt$1,499,000Price Dropped by $76K
- 1/41 412 Beds 2 Baths 1,100 SqFt$560,000Price Dropped by $15K
- 1/62 623 Beds 2.5 Baths 2,623 SqFt$2,590,000Active
- 1/51 512 Beds 1.5 Baths 1,250 SqFt$679,000Active Under Contract
- 1/35 352 Beds 2.5 Baths 1,292 SqFt$499,000Price Dropped by $26K
- 1/16 161 Bed 1 Bath 750 SqFt$270,000Active
- 1/42 422 Beds 2 Baths 1,621 SqFt$579,000Active
- 1/22 221 Bed 1 Bath 549 SqFt$249,999Active
- 1/49 493 Beds 2 Baths 1,641 SqFt$919,000Active
- 1/47 472 Beds 2 Baths 1,267 SqFt$649,900Active
- 1/9 94 Beds 3.5 Baths 3,343 SqFt$1,929,000Price Dropped by $110K
- 1/32 323 Beds 2 Baths 1,265 SqFt$657,000Active
1701 NE 7th TER, Fort Lauderdale, FL 33305
Listed by LAER Realty Partners Bowen/Wellington
Single Family Home
- 1/2 24 Beds 4 Baths 2,519 SqFt$2,700,000Pending
- 1/34 342 Beds 2 Baths 1,200 SqFt$354,900Price Dropped by $5K