Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,134 Properties Available In 33308
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 483 Beds 2 Baths 1,582 SqFt$1,090,500New
1833 NE 46th St, Fort Lauderdale, FL 33308
Listed by Castelli Real Estate Services
Single Family Home
- 1/67 671 Bed 1.5 Baths 1,088 SqFt$499,000Coming Soon
- 1/45 452 Beds 2 Baths 1,172 SqFt$899,000New
- 1/74 743 Beds 2.5 Baths 2,117 SqFt$1,145,000New
- 1/20 202 Beds 2 Baths 1,645 SqFt$639,000New
- 1/45 452 Beds 2 Baths 1,300 SqFt$390,000New
- 1/65 652 Beds 2 Baths 1,100 SqFt$325,000Active
- 1/24 242 Beds 1.1 Baths 875 SqFt$199,000Active
- 1/85 852 Beds 2.5 Baths 1,787 SqFt$699,999Active
- 1/38 382 Beds 2 Baths 1,400 SqFt$999,999Active
- 1/23 232 Beds 2 Baths 1,190 SqFt$525,000Active
- 1/43 432 Beds 2 Baths 1,500 SqFt$609,000Active
- 1/55 552 Beds 2.1 Baths 1,425 SqFt$479,900Active
- 1 Bed 1 Bath 650 SqFt$184,900Active
- 1/12 121 Bed 1.5 Baths 756 SqFt$152,000Active
- 1/24 243 Beds 2.5 Baths 1,838 SqFt$1,390,000Active Under Contract
- 1/50 504 Beds 3 Baths 2,682 SqFt$2,750,000Active
- 1/56 561 Bed 1 Bath 850 SqFt$349,000Active
- 1/14 145 Beds 3 Baths 2,071 SqFt$975,000Price Dropped by $25K
- 1/34 343 Beds 2 Baths 2,130 SqFt$699,000Active
- 1/16 161 Bed 1.1 Baths 850 SqFt$150,000Active
- 1/27 272 Beds 2 Baths 1,120 SqFt$389,000Active
- 1/25 255 Beds 3 Baths 2,289 SqFt$964,900Price Dropped by $5K
2280 NE 62 Street, Fort Lauderdale, FL 33308
Listed by Premier Investments Realty
Single Family Home
- 1/66 662 Beds 2 Baths 1,435 SqFt$699,000Active