Filters Reset
Save Search (1)
Save your search to get Alerts
327 Properties
327 Properties Available In 33309
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 273 Beds 2 Baths 1,517 SqFt$579,000Active Under Contract
121 NW 45th St, Fort Lauderdale, FL 33309
Listed by NextHome Realty Professionals
Single Family Home
- 1/9 92 Beds 2 Baths 1,256 SqFt$2,295Active
- 1/20 202 Beds 2 Baths 910 SqFt$2,500Active
- 1/46 462 Beds 2 Baths 1,050 SqFt$1,950Active
- 1/19 192 Beds 2 Baths 1,050 SqFt$1,900Active
- 1/30 301 Bed 1 Bath 872 SqFt$1,800Pending
- 1/27 272 Beds 2 Baths 975 SqFt$2,100Active
- 1/43 432 Beds 2 Baths 920 SqFt$229,800Active
- 1/29 293 Beds 2 Baths 1,564 SqFt$539,000Active
- 1/11 113 Beds 2 Baths 1,317 SqFt$3,000Active
- 1/4 41 Bath 0.25 Acres Lot$1,500Active
- 1/20 203 Beds 2 Baths 1,956 SqFt$465,000Active
- 1/33 331 Bed 1 Bath 872 SqFt$1,750Active
- 1/35 352 Beds 2 Baths 920 SqFt$2,500Active
- 1/37 372 Beds 2 Baths 981 SqFt$2,300Active
- 1/35 352 Beds 1.1 Baths 978 SqFt$295,000Active
- 1/38 382 Beds 2.5 Baths 1,284 SqFt$2,800Active
- 1/13 131 Bed 1 Bath 0.25 Acres Lot$1,700Active
- 1/20 203 Beds 2 Baths 1,407 SqFt$448,000Active Under Contract
- 1/41 411 Bath$1,600Active
5480 NW 1st Ave #Side, Oakland Park, FL 33309
Listed by Campbell&Rosemurgy Real Estate
Single Family Home
- 1/52 523 Beds 2.5 Baths 1,941 SqFt$7,500Active
- 1/45 453 Beds 2 Baths 1,150 SqFt$235,000Active
- 1/34 342 Beds 1 Bath 875 SqFt$325,000Active
- 1/11 112 Beds 1 Bath 8,271 SqFt$1,795Active