Filters Reset
Save Search (1)
Save your search to get Alerts
258 Properties
258 Properties Available In 33315
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 283 Beds 2.5 Baths 2,156 SqFt$5,500Active
- 1/48 482 Beds 1 Bath 850 SqFt$1,995Pending
- 1/8 81 Bed 1 Bath 1,020 SqFt$1,650Pending
- 1/19 191 Bath 582 SqFt$1,800Active
- 1/29 291 Bed 1 Bath 784 SqFt$250,000Active
- 1/12 122 Beds 1 Bath 825 SqFt$1,900Active
- 1/47 472 Beds 1.5 Baths 1,110 SqFt$345,000Price Dropped by $5K
- 1/36 363 Beds 3 Baths 1,455 SqFt$410,000Active
- 1/54 542 Beds 2 Baths 1,632 SqFt$1,124,990Price Dropped by $5K
1112 Tangelo Isle, Fort Lauderdale, FL 33315
Listed by Better Homes & Gdns RE Fla 1st
Single Family Home
- 1/35 354 Beds 3 Baths 2,751 SqFt$1,149,000Active
- 1/11 112 Beds 2 Baths 2,531 SqFt$3,200Active
- 1/32 324 Beds 3.5 Baths 2,831 SqFt$1,249,000Active
- 1/37 372 Beds 2 Baths 1,200 SqFt$3,500Active
- 1/18 181 Bed 1.5 Baths 930 SqFt$289,000Active
- 1/18 182 Beds 1 Bath 770 SqFt$2,395Pending
- 1/73 733 Beds 3 Baths 1,831 SqFt$1,799,000Price Dropped by $50K
- 1/31 313 Beds 1 Bath 850 SqFt$469,000Active
- 1/43 433 Beds 2 Baths 1,325 SqFt$550,000Active
3250 SW 12th Ave, Fort Lauderdale, FL 33315
Listed by Better Homes & Gdns RE Fla 1st
Single Family Home
- 1/39 393 Beds 2 Baths 1,145 SqFt$589,000Active
- 1/37 372 Beds 2 Baths 1,250 SqFt$399,900Active
- 1/29 292 Beds 2 Baths 1,250 SqFt$3,200Active
- 1/32 324 Beds 4.5 Baths 3,034 SqFt$4,600Active
- 1/14 142 Beds 1 Bath 744 SqFt$499,000Active
- 1/21 212 Beds 2 Baths 1,347 SqFt$776,000Active