Filters Reset
Save Search (1)
Save your search to get Alerts
157 Properties
157 Properties Available In 33351
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 12
1 Bed 1 Bath 727 SqFt$2,456Active - 1/6 6
$16Active - 1/4 4
2.38 Acres Lot$22Active - 1/8 8
2.34 Acres Lot$5,900Active - 1/11 11
1.95 Acres Lot$5,350Active - 1/12 12
2 Beds 2.1 Baths 1,224 SqFt$2,300Active - 1/71 71
1 Acres Lot$3,800,000Active - 1/28 28
2.78 Acres$2,800,000Active Under Contract - 1/2 2
0.31 Acres$499,000Active - 1/17 17
1,073 Sqft Lot$3,995Active - 1/39 39
3,442 Sqft Lot$2,895Active - 1/4 4
1 Bath 38,332 SqFt$6,000Active
3 Beds 2 Baths 1,340 SqFt$1,495Pending