Filters Reset
Save Search (1)
Save your search to get Alerts
690 Properties
690 Properties Available In 33432
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/57 57
4 Beds 3 Baths 2,736 SqFt$4,700,000Active - 1/68 68
5 Beds 3.5 Baths 2,454 SqFt$2,100,000Active - 1/13 13
3 Beds 2 Baths 1,719 SqFt$825,000Active - 1/46 46
4 Beds 4.5 Baths 3,052 SqFt$5,100,000Price Dropped by $300K - 1/66 66
3 Beds 2.5 Baths 1,800 SqFt$1,750,000Active - 1/40 40
3 Beds 3 Baths 2,389 SqFt$12,000Active - 1/70 70
4 Beds 4.5 Baths 4,148 SqFt$6,450,000Active - 1/30 30
3 Beds 3.5 Baths 2,860 SqFt$3,555,000Active - 1/19 19
3 Beds 3 Baths 2,328 SqFt$10,250,000Pending - 1/38 38
1 Bed 1 Bath 670 SqFt$2,375Active - 1/69 69
3 Beds 3 Baths 1,940 SqFt$724,900Active - 1/7 7
2 Beds 1 Bath 1,006 SqFt$1,975,000Active - 1/30 30
2 Beds 2 Baths 1,053 SqFt$2,650Active - 1/38 38
1 Bed 1 Bath 670 SqFt$275,000Active - 1/11 11
3 Beds 3 Baths 2,276 SqFt$2,299,999Active - 1/42 42
5 Beds 7 Baths 5,961 SqFt$8,500,000Active - 1/74 74
3 Beds 3.5 Baths 2,714 SqFt$3,495,000Active - 1/75 75
5 Beds 2.5 Baths 2,910 SqFt$1,350,000Active - 1/79 79
3 Beds 2.5 Baths 2,006 SqFt$1,150,000Active1200 S South Ocean BLVD 16h, Boca Raton, FL 33432
Listed by One Sotheby's International Realty
Condo
- 1/41 41
2 Beds 2 Baths 1,209 SqFt$699,900Active - 3D
6 Beds 8.5 Baths 10,171 SqFt$22,000,000Active - 1/84 84
6 Beds 8.5 Baths 9,540 SqFt$23,000,000Active - 1/42 42
2 Beds 2 Baths 1,130 SqFt$349,000Active - 3D
4 Beds 4.5 Baths 4,412 SqFt$9,500,000Active