Filters Reset
Save Search (1)
Save your search to get Alerts
92 Properties
92 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 103 Beds 2.1 Baths 1,972 SqFt$5,900Active
- 1/35 352 Beds 2 Baths 1,050 SqFt$5,000Active
- 1/21 212 Beds 2.1 Baths 1,596 SqFt$4,000Active
- 1/19 192 Beds 2.1 Baths 1,820 SqFt$3,850Active
- 1/38 383 Beds 2 Baths 2,307 SqFt$8,500Active
- 1/10 105 Beds 4.1 Baths 2,584 SqFt$6,700Active
- 1/16 162 Beds 2 Baths 1,140 SqFt$4,500Active
- 1/40 404 Beds 3 Baths 2,656 SqFt$5,000Active
8058 Green Tourmaline Ter TER, Delray Beach, FL 33446
Listed by One Sotheby's International Realty
Single Family Home
- 1/23 2320 Beds 20 Baths 400 SqFt$2,600Active
- 1/30 302 Beds 2.1 Baths 1,596 SqFt$4,850Active
- 1/38 385 Beds 4 Baths 2,848 SqFt$5,250Active
- 1/35 352 Beds 2 Baths 1,436 SqFt$4,500Active
- 1/27 273 Beds 3.1 Baths 1,596 SqFt$5,000Active
- 0.13 Acres$329,900Active
- 1/36 362 Beds 2 Baths 1,433 SqFt$18,000Active
- 1/55 552 Beds 2 Baths 1,422 SqFt$4,300Active
- 1/6 62 Beds 1 Bath 1,320 SqFt$1,900Pending
- 1/17 172 Beds 2 Baths 953 SqFt$9,500Active
- 1/6 61 Bed 1 Bath 560 SqFt$1,950Active
- 1/13 133 Beds 3.1 Baths 1,793 SqFt$4,950Pending