Filters Reset
Save Search (1)
Save your search to get Alerts
620 Properties
620 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 241 Bed 1 Bath$1,760New
- 1/24 241 Bed 1 Bath$1,695New
- 1/23 233 Beds 2 Baths 1,093 SqFt$285,000New
- 1/40 403 Beds 2 Baths 1,558 SqFt$450,000New
- 1/18 183 Beds 2 Baths 1,116 SqFt$298,000New
- 1/38 383 Beds 2 Baths 1,716 SqFt$479,900New
- 1/37 372 Beds 2 Baths 1,048 SqFt$120,000New
- 1/53 531 Bed 1 Bath 300 SqFt$1,200New
- 1/55 553 Beds 2 Baths 1,987 SqFt$595,000New
- 1/53 534 Beds 3 Baths 2,804 SqFt$705,000New
- 1/30 302 Beds 2 Baths 1,156 SqFt$100,000New
- 1/29 293 Beds 2 Baths 1,507 SqFt$3,350Pending
- 1/38 383 Beds 2 Baths 1,299 SqFt$325,000New
- 1/62 624 Beds 3 Baths 2,241 SqFt$799,000New
- 2 Beds 2 Baths 1,385 SqFt$1,850Active
- 2 Beds 2 Baths 1,132 SqFt$1,800Active
- 1/55 552 Beds 2 Baths 1,246 SqFt$239,900Active Under Contract
- 1/40 403 Beds 2 Baths 1,600 SqFt$600,000Active Under Contract
7163 NW 45th Avenue, Coconut Creek, FL 33073
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/24 242 Beds 2 Baths 1,165 SqFt$169,900Active
- 2 Beds 2 Baths 1,275 SqFt$1,750Active
- 1/50 503 Beds 3 Baths 1,242 SqFt$3,200Active
- 1/72 722 Beds 2 Baths 1,002 SqFt$127,500Active
- 1/21 212 Beds 2 Baths 1,090 SqFt$190,000Active
- 1/33 332 Beds 2 Baths 1,350 SqFt$3,500Active