Filters Reset
Save Search (1)
Save your search to get Alerts
479 Properties
479 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 472 Beds 2 Baths 1,063 SqFt$1,890,000Active
- 1/43 434 Beds 3 Baths 1,872 SqFt$1,800,000Price Dropped by $200K
- 1/52 524 Beds 2.5 Baths 2,216 SqFt$689,000Active Under Contract
- 3D3 Beds 2 Baths 1,634 SqFt$575,000Open 8/3 1PM-3PM
- 1/20 204 Beds 3.1 Baths 2,677 SqFt$690,305Price Dropped by $6K
- 1/23 234 Beds 3 Baths 2,324 SqFt$747,000Pending
- 1/34 343 Beds 2 Baths 2,065 SqFt$648,000Active Under Contract
- 1/61 614 Beds 2 Baths 1,975 SqFt$679,999Active
- 1/46 463 Beds 2 Baths 1,384 SqFt$525,000Active Under Contract
- 1/31 313 Beds 2 Baths 2,912 SqFt$719,900Price Dropped by $9K
- 3D3 Beds 3 Baths 2,056 SqFt$620,000Pending
- 1/23 235 Beds 3.1 Baths 4,045 SqFt$904,212Active
- 1/105 1054 Beds 3 Baths 2,690 SqFt$1,550,000Active
19986 Black Falcon RD, Loxahatchee, FL 33470
Listed by Equestrian Sotheby's International Realty Inc.
Single Family Home
- 1/53 533 Beds 3 Baths 2,925 SqFt$2,775,000Active
- 1/19 194 Beds 3.1 Baths 2,311 SqFt$575,000Pending
- 1/19 194 Beds 3.1 Baths 2,311 SqFt$570,000Pending
- 1/41 413 Beds 2.1 Baths 1,883 SqFt$669,900Price Dropped by $30K
- 1/37 373 Beds 2 Baths 1,319 SqFt$545,000Pending
- 1/33 334 Beds 3.5 Baths 2,308 SqFt$3,750Active
- 1/10 104 Beds 3 Baths 2,069 SqFt$725,900Active
- 1/43 433 Beds 2.5 Baths 7,675 Sqft Lot$3,850Active
- 3D5 Beds 3.1 Baths 2,294 SqFt$799,000Pending
- 1/55 554 Beds 3.1 Baths 2,849 SqFt$629,000Price Dropped by $20K
915 Sweetgrass ST, Loxahatchee, FL 33470
Listed by Keller Williams Realty - Welli
Single Family Home
- 1/37 373 Beds 2 Baths 1,948 SqFt$579,000Active Under Contract