Filters Reset
Save Search (1)
Save your search to get Alerts
37 Properties
37 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 43
3 Beds 2 Baths 1,769 SqFt$398,000New - 1/36 36
3 Beds 2 Baths 1,648 SqFt$325,000New - 1/51 51
3 Beds 2 Baths 1,469 SqFt$395,000New - 1/41 41
3 Beds 2 Baths 1,500 SqFt$300,000New5487 Palm Springs LN B, Boynton Beach, FL 33437
Listed by Keller Williams Realty/P B
Single Family Home
- 1/48 48
3 Beds 2 Baths 1,451 SqFt$3,750Active - 1/37 37
3 Beds 2 Baths 1,330 SqFt$200,000Active - 1/51 51
2 Beds 2 Baths 1,340 SqFt$264,900Active - 1/48 48
3 Beds 2 Baths 1,451 SqFt$345,000Active - 1/50 50
3 Beds 2 Baths 1,330 SqFt$215,000Active Under Contract - 1/44 44
3 Beds 2 Baths 1,469 SqFt$415,000Price Dropped by $4K - 1/62 62
3 Beds 2 Baths 1,385 SqFt$219,900Active - 1/38 38
2 Beds 2 Baths 1,340 SqFt$388,000Active - 1/20 20
3 Beds 2 Baths 1,385 SqFt$218,500Active - 1/42 42
3 Beds 2 Baths 1,385 SqFt$300,000Active - 1/49 49
3 Beds 2 Baths 1,469 SqFt$299,800Price Dropped by $4K - 1/48 48
3 Beds 2 Baths 1,648 SqFt$248,000Active Under Contract - 1/55 55
3 Beds 2 Baths 1,340 SqFt$324,900Active Under Contract - 1/59 59
3 Beds 2 Baths 1,385 SqFt$2,500Active - 1/28 28
3 Beds 2 Baths 1,330 SqFt$248,900Price Dropped by $11K - 1/37 37
3 Beds 2 Baths 1,469 SqFt$315,000Price Dropped by $10K - 1/37 37
3 Beds 2 Baths 1,385 SqFt$315,900Active - 1/32 32
2 Beds 2 Baths 1,340 SqFt$319,900Active - 1/59 59
3 Beds 2 Baths 1,385 SqFt$238,000Price Dropped by $10K - 1/57 57
2 Beds 2 Baths 1,340 SqFt$279,900Active Under Contract